Corporate Profile
Corporate Profile
| Corporate Name | XNET Corporation |
|---|---|
| Address | Sumitomofudosan-building 13-4 Araki-cho Shinjuku-ku Tokyo, Japan |
| President | Takehiko Motani |
| Established | June 3,1991 |
| Capital | 783,200,000 yen |
| Number of Employees | 201 (As of March 31,2025) |
| Business Activities | Software Applications Outsourcing (Product Name : XNET Service) |
Board Members and Auditors
| President Representative Director | Takehiko Motani |
|---|---|
| Managing Director | Tsuyoshi Niijima |
| Director | Masaharu Ogita |
| Director | Yusuke Kawasaki |
| Independent Outside Director (Audit and Supervisory Committee Member,Full-Time) | Koji Maruyama |
| Independent Outside Director (Audit and Supervisory Committee Member) | Yukio Suzuki |
| Independent Outside Director (Audit and Supervisory Committee Member) | Yoshio Takeyama |
| Independent Outside Director (Audit and Supervisory Committee Member) | Kie Kobayashi |
History
| Jun. 1991 | Founded with 10 million yen in capital |
|---|---|
| Aug. 1991 | Launched XNET SERVICE |
| Jun. 2000 | Listed on the NASDAQ Japan (Capitalized at 747.8 million yen) |
| Feb. 2003 | Listed on the Second Section of the Tokyo Stock Exchange |
| Mar. 2004 | Listed on the First Section of the Tokyo Stock Exchange |
| Mar. 2009 | NTT DATA Corporation acquired 51% shares of XNET |
| Jun. 2017 | Launches Smart Outsourcing Service |
| Oct. 2017 | Sapporo office opened |
| Apr. 2022 | Listed market changes to the Standard Section of Tokyo Stock Exchange |
| May. 2024 | Termination of capital alliance with NTT DATA Corporation, To a new business alliance |
